WIRE CAPABILITIES & STOCK CORD CHARTS
Check out our currently stocked cord chart and power cord products.
Jump to: 18 Gauge: Clear Jacketed SVT & AWM Power Cords | 18 Gauge: Metal Braid AWM Power Cords | 18, 14 & 12 Gauge White, Black & Gray- SJT , SVT & AWM Power Cords | 18/3 & 22/2 AWM Power Cords | 18/4 & 22/2 AWM Power Cords | 18/4 & 22/4 AWM Power Cords | 18/5 & 22/4 AWM Power Cords | 22/2 AWM Power Cords | 22/4 AWM Power Cords | CAT5E Cord | 18/3 SVT Coil Cord-300 Volt 105 Degree | 18/4 AWM Coil Cord- 300 Volt 105 Degree
18 GAUGE: CLEAR JACKETED SVT & AWM POWER CORDS

Clear Cord New Style – Clear with Foil Wrap Clear cord has light color markings to distinguish the different conductors in the cord set but are light enough to keep the outer appearance of the cord very clean looking without a “candy cane effect.”
Part Number | Conductor Size & QTY | Color | Type | Voltage | Temp | OD | Conductor Colors | Notes |
---|---|---|---|---|---|---|---|---|
SCCoil 18/2 SVT CLRB | 18/2 | Clear Foil | SVT | 300 | 105 | .235″ | Red-Black | Straight Cord Bulk or Cut to Length |
SCCoil 18/3 SVT CL Foil | 18/3 | Clear Foil | SVT | 300 | 105 | .250″ | Green-White-Black | Straight Cord Bulk or Cut to Length |
SCCoil 18/4 CL Foil | 18/4 | Clear Foil | AWM | 300 | 105 | .260″ | Green-White-Black-Red | Straight Cord Bulk or Cut to Length |
SCCoil 18/5 CL LV-P | 18/5 | Clear Foil | AWM | 300 | 105 | .290″ | Green-White- Black-PINK-Purple | Straight Cord Bulk or Cut to Length |
SCCoil 18/5 Clear SJT-P | 18/5 | Clear Foil | SJT | 300 | 105 | .356″ | Green-White- Black-PINK-Purple | Straight Cord Bulk or Cut to Length |
18 GAUGE: METAL BRAID AWM POWER CORDS

Part# | Conductor Size & Qty | Color | Type | Voltage | Temp | OD | Conductor Colors | Notes |
---|---|---|---|---|---|---|---|---|
SC MB 18/5 LV-P | 18/5 | Metal Braid | AWM 2661 | 300 | 105 | .335″ | Green-White-Black-Purple-Pink | Straight Cord Bulk or Cut to Length |
18, 14, 12 GAUGE: WHITE, BLACK, GRAY: SJT, SVT, AWM POWER CORDS

Part# | Conductor Size & Qty | Color | Type | Voltage | Temp | OD | Conductor Colors | Notes |
---|---|---|---|---|---|---|---|---|
SCCoil 12/3 | 12/3 | White | SJTOW | 300 | 105 | .440″ | Green-White-Black | Straight Cord Bulk or Cut to Length |
SCCoil 12/3 BK | 12/3 | Black | SJTOW | 300 | 105 | .440″ | Green-White-Black | Straight Cord Bulk or Cut to Length |
SCCoil 12/4 | 12/4 | White | SJTOW | 300 | 105 | .500″ | Green-White-Black-Red | Straight Cord Bulk or Cut to Length |
SCCoil 12/4 BK | 12/4 | White | SJTOW | 300 | 105 | .500″ | Green-White-Black-Red | Straight Cord Bulk or Cut to Length |
Part# | Conductor Size & Qty | Color | Type | Voltage | Temp | OD | Conductor Colors | Notes |
---|---|---|---|---|---|---|---|---|
SCCoil 14/3 | 14/3 | White | SJTOW | 300 | 105 | .375″ | Green-White-Black | Straight Cord Bulk or Cut to Length |
SCCoil 14/3 BK | 14/3 | Black | SJTOW | 300 | 105 | .375″ | Green-White-Black | Straight Cord Bulk or Cut to Length |
SCCoil 14/3 600V | 14/3 | White | AWM 2586 | 600 | 105 | .305″ | Green-White-Black | Straight Cord Bulk or Cut to Length |
SCCoil 14/4 | 14/4 | White | SJTOW | 300 | 105 | .415″ | Green-White-Black-Red | Straight Cord Bulk or Cut to Length |
SCCoil 18/2 SVT | 18/2 | White | SVT | 300 | 105 | .235″ | Purple-Gray | Straight Cord Bulk or Cut to Length |
SCCoil 18/2 SVT RB | 18/2 | White | SVT | 300 | 105 | .235″ | Red-Black | Straight Cord Bulk or Cut to Length |
SCCoil 18/3 | 18/3 | White | SJTOW | 300 | 105 | .300″ | Green-White-Black | Straight Cord Bulk or Cut to Length |
SCCoil 18/3 600V | 18/3 | White | AWM 2586 | 600 | 105 | .245″ | Green-White-Black | Straight Cord Bulk or Cut to Length |
SCCoil 18/3 BK | 18/3 | Black | SJTOW | 300 | 105 | .300″ | Green-White-Black | Straight Cord Bulk or Cut to Length |
SCCoil 18/3 SVT | 18/3 | White | SVT | 300 | 105 | .250″ | Green-White-Black | Straight Cord Bulk or Cut to Length |
SCCoil 18/3 SVT BK | 18/3 | Black | SVT | 300 | 105 | .250″ | Green-White-Black | Straight Cord Bulk or Cut to Length |
SCCoil 18/3 SVT GRAY | 18/3 | Gray | SVT | 300 | 105 | .250″ | Green-White-Black | Straight Cord Bulk or Cut to Length |
SCCoil 18/3 SVT RBB | 18/3 | White | SVT | 300 | 105 | .250″ | Red-Blue-Black | Straight Cord Bulk or Cut to Length |
SCCoil 18/4 | 18/4 | White | SJTOW | 300 | 105 | .337″ | Green-White-Black-Red | Straight Cord Bulk or Cut to Length |
SCCoil 18/4 BK | 18/4 | Black | SJTOW | 300 | 105 | .337″ | Green-White-Black-Red | Straight Cord Bulk or Cut to Length |
SCCoil 18/4 GRAY | 18/4 | Gray | SJTOW | 300 | 105 | .337″ | Green-White-Black-Red | Straight Cord Bulk or Cut to Length |
SCCoil 18/4 TW | 18/4 | White | SJTOW | 300 | 105 | .337″ | Purple-Pink-Blue-Orange | Straight Cord Bulk or Cut to Length |
SCCoil 18/4 BK TW | 18/4 | Black | SJTOW | 300 | 105 | .337″ | Purple-Gray-Blue-Orange | Straight Cord Bulk or Cut to Length |
SCCoil 18/4 AWM CL | 18/4 | Clear Foil | AWM 2661 | 300/600 | 105 | .259″ | Green-White-Black-Red | Straight Cord Bulk or Cut to Length |
SCCoil 18/4 AWM | 18/4 | White | AWM | 300/600 | 105 | .259″ | Green-White-Black-Red | Straight Cord Bulk or Cut to Length |
SCCoil 18/4 AWM BK | 18/4 | Black | AWM | 300/600 | 105 | .259″ | Green-White-Black-Red | Straight Cord Bulk or Cut to Length |
SCCoil 18/4 AWM GRAY | 18/4 | Gray | AWM | 300/600 | 105 | .259″ | Green-White-Black-Red | Straight Cord Bulk or Cut to Length |
SCCoil 18/5 LV P | 18/5 | White | SJTOW | 300 | 105 | .380″ | Green-White-Black-Purple-Pink | Straight Cord Bulk or Cut to Length |
SCCoil 18/5 BK LV P | 18/5 | Black | SJTOW | 300 | 105 | .380″ | Green-White-Black-Purple Pink | Straight Cord Bulk or Cut to Length |
SCCoil 18/5 LV GRAY-P | 18/5 | Gray | SJTOW | 300 | 105 | .380″ | Green-White-Black-Purple-Pink | Straight Cord Bulk or Cut to Length |
SCCoil 18/5 Orange | 18/5 | White | SJTOW | 300 | 105 | .380″ | Green-White-Black-Red-Orange | Straight Cord Bulk or Cut to Length |
SCCoil 18/5 Syl Dali | 18/5 | White | SJTOW | 300 | 105 | .380″ | Green-White-Black-Purple- Purple-Wht | Straight Cord Bulk or Cut to Length |
SCCoil 18/5 Lutsen | 18/5 | White | SJTOW | 300 | 105 | .380″ | White-Red-Yellow-Blue-White/Black | Straight Cord Bulk or Cut to Length |
SCCoil 18/6 LV-P | 18/6 | White | SJTOW | 300 | 105 | .410″ | Green-White-Black-Red-Purple-Pink | Straight Cord Bulk or Cut to Length |
SCCoil 18/6 LV GRAY-P | 18/6 | White | SJTOW | 300 | 105 | .410″ | Green-White-Black-Red-Purple-Pink | Straight Cord Bulk or Cut to Length |
18/3 & 22/2 AWM POWER CORDS

Part# | Conductor Size & Qty | Color | Type | Voltage | Temp | OD | Conductor Colors | Notes |
---|---|---|---|---|---|---|---|---|
SCCoil 18/3 & 22/2 White-P | 18/3 & 22/2 | White | AWM2661 | 300 | 105 | .260″ Min. Diameter | Green-White-Black-Purple-Pink | Straight Cord Bulk or Cut to Length |
SCCoil 18/3 & 22/2 Black-P | 18/3 & 22/2 | Black | AWM2661 | 300 | 105 | .260″ Min. Diameter | Green-White-Black-Purple-Pink | Straight Cord Bulk or Cut to Length |
SCCoil 18/3 & 22/2 Clear-P | 18/3 & 22/2 | Clear | AWM2661 | 300 | 105 | .260″ Min. Diameter | Green-White-Black-Purple-Pink | Straight Cord Bulk or Cut to Length |
SCCoil 18/3 & 22/2 Gray | 18/3 & 22/2 | Gray | AWM2661 | 300 | 105 | .260″ Min. Diameter | Green-White-Black-Purple-Gray | Straight Cord Bulk or Cut to Length |
18/4 & 22/2 AWM POWER CORDS

Part# | Conductor Size & Qty | Color | Type | Voltage | Temp | OD | Conductor Colors | Notes |
---|---|---|---|---|---|---|---|---|
SCCoil 18/4 & 22/2 Gray | 18/4 & 22/2 | Gray | AWM2661 | 300/600 | 105 | .290″ Min. Diameter | Green-White-Black-Red-Purple-Gray | Straight Cord Bulk or Cut to Length |
SCCoil 18/4 & 22/2 Clear | 18/4 & 22/2 | Clear | AWM2661 | 300/600 | 105 | .290″ Min. Diameter | Green-White-Black-Red-Purple-Pink | Straight Cord Bulk or Cut to Length |
18/4 & 22/4 AWM POWER CORDS

18/4&22/4 cord offers 18/4 for the Green, White, Red and Black Conductors for the power supply and 22/4 for the Violet/Pink, Violet/White and Gray/White conductors for LED step dimming.
Part# | Conductor Size & Qty | Color | Type | Voltage | Temp | OD | Conductor Colors | Notes |
---|---|---|---|---|---|---|---|---|
SCCoil 18/4 & 22/4 White-P | 18/4 & 22/4 | White | AWM2661 | 300/600 | 105 | .325″ Min. Diameter | Purple- Gray- Purple/White- Gray/White with Black- White- Green- Red | Straight Cord Bulk or Cut to Length |
SCCoil 18/4 & 22/2 White-P | 18/4 & 22/2 | White | AWM2661 | 300/600 | 105 | .290″ Min. Diameter | Green-White-Black-Red-Purple-Pink | Straight Cord Bulk or Cut to Length |
SCCoil 18/4 & 22/2 Black-P | 18/4 & 22/2 | Black | AWM2661 | 300/600 | 105 | .290″ Min. Diameter | Green-White-Black-Red-Purple-Pink | Straight Cord Bulk or Cut to Length |
SCCoil 18/4 & 22/4 Black-P | 18/4 & 22/4 | Black | AWM2661 | 300/600 | 105 | .325″ Min. Diameter | Purple- Pink- Purple/White- Gray/White with Black- White- Green- Red | Straight Cord Bulk or Cut to Length |
SCCoil 18/4 & 22/4 Gray-P | 18/4 & 22/4 | Gray | AWM2661 | 300/600 | 105 | .325″ Min. Diameter | Purple- Pink- Purple/White- Gray/White with Black- White- Green- Red | Straight Cord Bulk or Cut to Length |
SCCoil 18/4 & 22/4 Clear-P | 18/4 & 22/4 | Clear | AWM2661 | 300/600 | 105 | .325″ Min. Diameter | Purple- Pink- Purple/White- Gray/White with Black- White- Green- Red | Straight Cord Bulk or Cut to Length |
18/5 & 22/4 AWM POWER CORDS

Part# | Conductor Size & Qty | Color | Type | Voltage | Temp | OD | Conductor Colors | Notes |
---|---|---|---|---|---|---|---|---|
SCCoil 18/5 & 22/4 White | 18/5 & 22/4 | White | AWM2661 | 300/600 | 105 | .326″ Min. Diameter | Green-White-Black-White / Black-Black / White-Violet-Gray-Violet / White-Gray / White | Straight Cord Bulk or Cut to Length |
SCCoil 18/5 & 22/4 Black | 18/5 & 22/4 | Black | AWM2661 | 300/600 | 105 | .326″ Min. Diameter | Green-White-Black-White / Black-Black / White-Violet-Gray-Violet / White-Gray / White | Straight Cord Bulk or Cut to Length |
SCCoil 18/5 & 22/4 Gray | 18/5 & 22/4 | Gray | AWM2661 | 300/600 | 105 | .326″ Min. Diameter | Green-White-Black-White / Black-Black / White-Violet-Gray-Violet / White-Gray / White | Straight Cord Bulk or Cut to Length |
SCCoil 18/5 & 22/4 Clear | 18/5 & 22/4 | Clear | AWM2661 | 300/600 | 105 | .326″ Min. Diameter | Green-White-Black-White / Black-Black / White-Violet-Gray-Violet / White-Gray / White | Straight Cord Bulk or Cut to Length |
22/2 AWM POWER CORDS

Part# | Conductor Size & Qty | Color | Type | Voltage | Temp | OD | Conductor Colors | Notes |
---|---|---|---|---|---|---|---|---|
SCCoil 22/2 AWM White | 22/2 | White | AWM2661 | 300/600 | 105 | .199″ Min. Diameter | Red-Black | Straight Cord Bulk or Cut to Length |
SCCoil 22/2 AWM Black | 22/2 | Black | AWM2661 | 300/600 | 105 | .199″ Min. Diameter | Red-Black | Straight Cord Bulk or Cut to Length |
SCCoil 22/2 AWM Gray | 22/2 | Gray | AWM2661 | 300/600 | 105 | .199″ Min. Diameter | Red-Black | Straight Cord Bulk or Cut to Length |
SCCoil 22/2 AWM Clear | 22/2 | Clear | AWM2661 | 300/600 | 105 | .199″ Min. Diameter | Red-Black | Straight Cord Bulk or Cut to Length |
22/4 AWM POWER CORDS

Part# | Conductor Size & Qty | Color | Type | Voltage | Temp | OD | Conductor Colors | Notes |
---|---|---|---|---|---|---|---|---|
SCCoil 22/4 AWM White | 22/4 | White | AWM2661 | 300/600 | 105 | .225″ Min. Diameter | Blue-Red-Blue / White-Red / White | Straight Cord Bulk or Cut to Length |
SCCoil 22/4 AWM Black | 22/4 | Black | AWM2661 | 300/600 | 105 | .225″ Min. Diameter | Blue-Red-Blue / White-Red / White | Straight Cord Bulk or Cut to Length |
SCCoil 22/4 AWM Gray | 18/4 & 22/4 | Gray | AWM2661 | 300/600 | 105 | .225″ Min. Diameter | Blue-Red-Blue / White-Red / White | Straight Cord Bulk or Cut to Length |
SCCoil 22/4 AWM Clear | 18/4 & 22/4 | Clear | AWM2661 | 300/600 | 105 | .225″ Min. Diameter | Blue-Red-Blue / White-Red / White | Straight Cord Bulk or Cut to Length |
CAT5E CORD
Part# | Conductor Size & Qty | Color | Type | Voltage | Temp | OD | Conductor Colors | Notes |
---|---|---|---|---|---|---|---|---|
CAT5E Cable | CAT5E | White | AWG | 300 | 80 | .205″ | Blue-White / Blue-Orange-White / Orange- Green-White / Green-Brown-White / Brown | |
CAT5E Plenum | CAT5E | White | AWG | 300 | 80 | .213″ | Blue-White / Blue-Orange-White / Orange- Green-White / Green-Brown-White / Brown |
18/3 SVT COIL CORD – 300 VOLT 105 DEGREE

18/4 AWM COIL CORD – 300 VOLT 105 DEGREE

Part# | Conductor Size & Qty | Color | Type | Voltage | Temp | OD | Conductor Colors | Notes |
---|---|---|---|---|---|---|---|---|
CC18/3 | 18/3 | White | SVT | 300 | 105 | .250″ | Green-White-Black | Coil Cord 1-4′ Suspension |
CC18/3 BK | 18/3 | Black | SVT | 300 | 105 | .250″ | Green-White-Black | Coil Cord 1-4′ Suspension |
CC18/4 | 18/4 | White | AWM 2464 | 300 | 105 | .270″-.305″ | Green-White-Black-Red | Coil Cord 1-4′ Suspension |
CC18/4 BK | 18/4 | Black | AWM 2464 | 300 | 105 | .270″-.305″ | Green-White-Black-Red | Coil Cord 1-4′ Suspension |
CCL18/3 | 18/3 | White | SVT | 300 | 105 | .250″ | Green-White-Black | Coil Cord 4-12′ Suspension |
CCL18/3 BK | 18/3 | Black | SVT | 300 | 105 | .250″ | Green-White-Black | Coil Cord 4-12′ Suspension |
CCL18/4 | 18/4 | White | AWM 2464 | 300 | 105 | .270″-.305″ | Green-White-Black-Red | Coil Cord 4-12′ Suspension |
CCL18/4 BK | 18/4 | Black | AWM 2464 | 300 | 105 | .270″-.305″ | Green-White-Black-Red | Coil Cord 4-12′ Suspension |