MONO POINT SYSTEM KITS
Complete the following four steps to build a Mono Point Kit utilizing the Mono Point Matrix.
Once you have made your selections, please contact us to submit your order.
Due to customization, we are not able to transact your purchase online.
Our Mono Point System numbering system is designed like this
Step 1: Gripper
The Gripper will be determined by the mounting KO’s size or brackets on the fixture. The kit will contain the matching fastener or Locknut that goes with the Gripper. See the options below to build your canopy set. For a detailed description of the grippers, select Model# link.
# | Gripper Model # | CableExit | Hole Size |
1 | MGR 1/4-20 | Bottom | .250” |
2 | MGR-SE-1/4-20 | Side | .250” |
3 | GR1/4IP-TN | Bottom | .562” |
4 | GR1/4IP | Bottom | .562” |
5 | GR3/8IP | Bottom | .687” |
6 | GR1/2IP | Bottom | .875” |
7 | GR1/4IP-TN-L | Bottom | .562” |
8 | MGR-1/4-20-M NK | Bottom | .250” |
9 | MGR-SE-1/4-20-BS | Side | Cross |
12 | MGR1/8IP | Bottom | .400” |
13 | MGR-SE-1/8IP | Side | .400” |
14 | MGR-SE-1/4-20-EXT | Side | .250” |
15 | MGR-SE-TH w/ Crosscable | Side | Cross |
16 | GR-SE-BF | Side | Cross |
17 | Micro-GR | Bottom | .312 |
18 | MGR 1/8IP ALL | Bottom | .400” |
19 | MGR-SE-TH10/32 Block | Side | .250” |
20 | MGR 10/32 | Bottom | .187” |
21 | MGR-SE10/32 ASS | Side | .187” |
22 | KL-100 | Two-way | N/A |
23 | MGR-SE 8/32 | Side | .187” |
24 | MGR-SE 10/32 SM | Side | .187” |
25 | MGR-SE 1/4-20-Ext-M | Side | .250” |
26 | MGR-Hook | Bottom | Loop |
27 | GR-SE 1/4 Combo | Side | .25/.5” |
28 | MGR-SE10/32 ASS ANG | Side | .187” |
29 | MGR-10/32 NK | Bottom | .187” |
30 | MGR-SE-ADJ-SHOE | Side | .125” w/slot |
31 | MGR-SE-THW/8″CabDB64 | Side | .225” keyhole.11” hole diameter |
32 | MGR 1/4-20 M | Bottom | .250” |
33 | MGR-SE 10/32 EXT | Side | .187” |
34 | MGR-SE 8/32 SH | Side | .187” |
37 | MGR-SE-360 1/4-20 | Side | .250″ |
38 | MGR-SE-360 8/32 | Side | .187″ |
39 | MGR CC 1/4-202P NK | Bottom | .250″ |
40 | MGR CC 1/4-02 M | Bottom | .250″ |
41 | MGE-SE 1/4-20-M | Side | .250″ |
42 | GR 3/8 IP ALL | Bottom | .687″ |
43 | GR 1/4 IP ALL | Bottom | .562″ |
44 | AL LG 1/16 | 2 way | N/A |
45 | AL LG 3/32 | 2 way | N/A |
46 | AL LG 1/8 | 2 way | N/A |
47 | MICRO-SE-TH w/8″ Cable | Side | Cross |
48 | MICRO-SE-TH w/8″ Cable PD | Side | Cross |
49 | MICRO-SE-TH w/24″ Cable sw-eye | Side | Cross |
50 | MICRO SE 8/32 | Side | .187″ |
51 | MICRO SE Panel | Side | N/A |
52 | MICRO SE 360 8/32 | Side | .187″ |
53 | MICRO Ball | Bottom | N/A |
54 | MGR-SE 360 1/4-20 LN | Side | .250″ |
Step 2: Cable Length
Cable with Half Ball ends are available in varies lengths.
# | Description of Half Ball Cable Length |
24 | 24″ Long Stainless Cable |
36 | 36″ Long Stainless Cable |
50 | 50″ Long Galvanized Cable |
60 | 60″ Long Galvanized Cable |
120 | 120″ Long Galvanized Cable |
180 | 180″ Long Galvanized Cable |
240 | 240″ Long Galvanized Cable |
Step 3: Cable Diameter
3/64″ Cable is also offered please consult factory on availability.
# | Description of Cable Diameter |
---|---|
16 | 3/32″ Diameter |
32 | 3/64” Diameter |
64 | 3/64” Diameter |
132 | 1/32” Diameter |
Step 4: Options
Available variations of options on kits.
# | Description of Options |
8.5HB | 8.5”Crosscable W/ #2 HB Ends |
10HB | 10” Crosscable W/ #2 HB Ends |
12.5HB | 12.5” Crosscable W/ #2 HB Ends |
18HB | 18” Crosscable W/ #2 HB Ends |
24HB | 24” Crosscable W/ #2 HB Ends |
36HB | 36” Crosscable W/ #2 HB Ends |
8CC | 8”Crosscable with 1/4-20TH Studs |
12CC | 12”Crosscable with 1/4-20TH Studs |
18CC | 18”Crosscable with 1/4-20TH Studs |
24CC | 24”Crosscable with 1/4-20TH Studs |
8PD | Paddles on the ends of 8” Crosscable |
12PD | Paddles on the ends of 12” Crosscable |
36PD | Paddles on the ends of 36” Crosscable |
ST1/4 | 1/4″ IPS Fixed Stem Mount |
ST3/8 | 3/8″ IPS Fixed Stem Mount |
ST1/2 | 1/2″ IPS Fixed Stem Mount |
SW1/4 | 1/4″ IPS Swivel Stem Mount |
SW3/8 | 3/8″ IPS Swivel Stem Mount |
SW1/2 | 1/2″ IPS Swivel Stem Mount |
SW1/4ADJ | 1/4″ IPS Swivel Stem Mount ADJ Cut Down System |
SW3/8ADJ | 3/8″ IPS Swivel Stem Mount ADJ Cut Down System |
TK | ADJ Tool Kit (Allen Key & Drill Bit) |
TS25 | TS 1/4”-20 Slot-.25 (Threaded Screw with Slot– .25” L) |
TS5 | TS 1/4”-20 Slot-.50 (Threaded Screw with Slot-.50” L) |
BK | Black Cord, Strain Relief, Canopy |
BN | Brushed Nickel Canopy |
NK | Nickel Canopy |
EX | Exit Bracket and Base Mounting |
RD | Round Canopy |
MAG | Magnets |
Cord
Cord Options | |
18/3SVT | 18/3 SVT Cord |
18/3SJT | 18/3 SJT Cord |
18/3CL | 18/3 Clear Cord |
18/3MB | 18/3 Metal Braid Cord |
18/4SJT | 18/4 SJT Cord |
18/4CL | 18/4 Clear Cord |
18/4MB | 18/4 Metal Braid Cord |
18/5SJT | 18/5 SJT Cord |
18/5CL | 18/5 Clear Cord |
18/5MB | 18/5 Metal Braid Cord |
18/3-22/2 | 18/3 &22/2 White Cord |
18/3-22/2 BK | 18/3 &22/2 Black Cord |
18/3-22/2 CL | 18/3 &22/2 Clear Cord |
18/3-22/2 GY | 18/3 &22/2 Gray Cord |
14/3 | 14/3 SJT White Cord |
14/3 BK | 14/3 SJT Black Cord |
14/4 | 14/4 SJT White Cord |
14/5 | 14/5 SJT White Cord |
12/3 | 12/3 SJT White Cord |
12/3 BK | 12/3 SJT Black Cord |
12/4 | 12/4 SJT White Cord |
12/4 BK | 12/4 SJT Black Cord |
18/4 & 22/2 | 18/4 & 22/2 White Cord |
18/4 & 22/2 BK | 18/4 & 22/2 Black Cord |
18/4 & 22/2 GY | 18/4 & 22/2 Gray Cord |
18/4 & 22/2 CL | 18/4 & 22/2 Clear Cord |
18/4 & 22/4 | 18/4 & 22/4 White Cord |
18/4 & 22/4 BK | 18/4 & 22/4 Black Cord |
18/4 & 22/4 GY | 18/4 & 22/4 Gray Cord |
18/4 & 22/4 CL | 18/4 & 22/4 Clear Cord |
18/4 AWM | 18/4 AWM White Cord |
18/4 AWM BK | 18/4 AWM Black Cord |
18/4 AWM GY | 18/4 AWM Gray Cord |
18/4 AWM CL | 18/4 AWM Clear Cord |
22/2 AWM | 22/2 AWM White Cord |
22/2 AWM BK | 22/2 AWM Black Cord |
22/2 AWM GY | 22/2 AWM Gray Cord |
22/2 AWM CL | 22/2 AWM Clear Cord |
22/4 AWM | 22/4 AWM White Cord |
22/4 AWM BK | 22/4 AWM Black Cord |
22/4 AWM GY | 22/4 AWM Gray Cord |
22/4 AWM CL | 22/4 AWM Clear Cord |